Price List
Commercial Strawberry Plant Price List
Quantity |
Price Sable, AC Wendy, Annapolis, Honeoye, Cavendish, Brnswick, Kent, Mira, Laurel and Jewel |
Price Cabot, Malwina. Archer, AAC Evelyn, Kate, Lila, Audrey, Galletta, Dickens, Flavorfest and Keepsake
|
Ever bearing Price Albion |
5000 plus | $215.00 | $230.00 | $420.00 |
25000 plus | $213.00 | $225.00 | $405.00 |
100,000 + | $210.00 | $220.00 | $370.00 |
*NOTE: Prices are for quantities of individual varieties per 1000 plants. Varieties cannot be grouped together for volume discount unless entire order exceeds 25,000 plants. Also note, U.S. orders are payable in U.S. funds. For U.S. customers there is a cost of $100.00 for phytosanitary certificate also $120.00 for custom papers.
Home Garden Strawberry Plant Price List
Quantity |
Price Sable, AC Wendy, Annapolis, Honeoye, Cavendish, Brnswick, Kent, Mira, Laurel and Jewel
|
Price Cabot, Malwina. Archer, AAC Evelyn, Kate, Lila, Audrey, Galletta, Dickens, Flavorfest and Keepsake |
Ever bearing Price Albion
|
100 | $54.00 | $74.00 | $105.00 |
200 | $93.00 | $108.00 | $163.00 |
300 | $119.00 | $135.00 | $215.00 |
400 | $145.00 | $158.00 | $255.00 |
500 | $165.00 | $178.00 | $290.00 |
1000 | $220.00 | $245.00 | $440.00 |
* Express Mail is recommended for orders outside NS, NB, & PEI.
‡ Please include cheque or money order with order to cover the entire cost of the order.
Raspberry Price List
Quantity | Price Nova, Killarney, Heritage, Royalty, Boyne and K81-6 |
Price AAC Eden, Encore, Anne and Prelude |
25 | $68.00 | $73.00 |
50 | $99.00 | $105.00 |
100 | $185.00 | $200.00 |
200 | $345.00 | $370.00 |
500 | $770.00 | $815.00 |
1000 | $1250.00 | $1340.00 |
Rhubarb Crown Price List
Quantity | Price |
1 to 24 | $7.50 |
25 to 99 | $6.75 |
100 to 499 | $6.00 |
500+ | $5.25 |
* Add 30% to cover shipping & handling
Blackberry Cane Price List
Quantity | Price |
1 to 24 | SOLD OUT |
25 to 99 | SOLD OUT |
100 to 499 | SOLD OUT |
500+ | SOLD OUT |
* Add 30% to cover shipping & handling
Asparagus Crown Price List
Quantity | Price |
25 | $37.50 |
50 | $64.00 |
100 | $118.00 |
500 | $320.00 |
1000 | $480.00 |
Royalty Fees Price List
Strawberries | Price | Raspberries | Price |
AC Valley | $12.00/m | Anne | 15% of cost |
AAC Lila | $15.00/m (no sales to Quebec) | Encore | 15% of cost |
Albion | $12.00/m | Prelude | 15% of cost |
Malwina | $50.00/m | AAC Eden (no sales to Quebec) | 20% of cost |
Archer | 15% of cost | ||
AAC Kate | $17.00/m | ||
Keepsake | 15% of cost | ||
Galletta | 15% of cost | ||
Dickens | 15% of cost | ||
AAC Evelyn | $17.00/m | ||
AAC Audrey | $15.00/m | ||
Reach Us
Address
C.O. Keddy Nursery Inc
982 Charles Keddy Rd
Lakeville, NS
B4N 3V7
Contact
Fax: 1-902-678-0067
keddynursery@xcountry.tv